| Evolution of number of GPE event |
| 2002 | 10 |
|---|
| 2003 | 11 |
|---|
| 2004 | 15 |
|---|
| 2005 | 13 |
|---|
| 2006 | 14 |
|---|
| 2007 | 14 |
|---|
| 2008 | 11 |
|---|
| 2009 | 11 |
|---|
| 2010 | 8 |
|---|
| 2011 | 6 |
|---|
|
| Evolution of the number of players |
| 2002 | 287 |
|---|
| 2003 | 349 |
|---|
| 2004 | 472 |
|---|
| 2005 | 364 |
|---|
| 2006 | 340 |
|---|
| 2007 | 272 |
|---|
| 2008 | 207 |
|---|
| 2009 | 175 |
|---|
| 2010 | 172 |
|---|
| 2011 | 107 |
|---|
|
| Evolution of the average size of tournaments |
| 2002 | 34.3 |
|---|
| 2003 | 40.5 |
|---|
| 2004 | 40.4 |
|---|
| 2005 | 37.8 |
|---|
| 2006 | 36.3 |
|---|
| 2007 | 25.1 |
|---|
| 2008 | 27.1 |
|---|
| 2009 | 21.9 |
|---|
| 2010 | 33.8 |
|---|
| 2011 | 22.7 |
|---|
|